View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0025116 | mantisbt | roadmap | public | 2018-12-25 20:51 | 2019-01-02 17:25 |
| Reporter | cproensa | Assigned To | cproensa | ||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Product Version | 2.19.0 | ||||
| Target Version | 2.19.0 | Fixed in Version | 2.19.0 | ||
| Summary | 0025116: Manage workflow thresholds does not have the option for "view roadmap" | ||||
| Description | There is a configuration for "who can view Changelog", but not for Roadmap. | ||||
| Tags | No tags attached. | ||||
|
MantisBT: master 1417e38c 2018-12-29 00:22 Committer: dregad Details Diff |
Add configuration for viewing roadmap threshold Fixes: 0025116 |
Affected Issues 0025116 |
|
| mod - docbook/Admin_Guide/en-US/Page_Descriptions.xml | Diff File | ||
| mod - manage_config_work_threshold_page.php | Diff File | ||
| mod - manage_config_work_threshold_set.php | Diff File | ||