View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0021874 | mantisbt | time tracking | public | 2016-11-06 22:50 | 2018-02-07 02:40 | 
| Reporter | syncguru | Assigned To | syncguru | ||
| Priority | normal | Severity | minor | Reproducibility | have not tried | 
| Status | assigned | Resolution | fixed | ||
| Product Version | 2.0.0-rc.1 | ||||
| Summary | 0021874: Use datetime picker for date ranges in time tracking | ||||
| Description | Time tracking uses a date range for querying. Right now it uses separate dropdown menu for year, month and date. We should refresh the UI to use datetimepicker instead  | ||||
| Tags | No tags attached. | ||||
| 
	 would be very nice :-)  | 
|
| 
	 Fixed by commit MantisBT master 3b2a5e14  | 
|
| 
	 Reopened. Due to regressions, the changes have been reverted and will be targeted to next release  | 
|