View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0007457 | mantisbt | relationships | public | 2006-09-20 10:18 | 2012-07-28 05:57 |
| Reporter | Ellerbrok | Assigned To | |||
| Priority | normal | Severity | feature | Reproducibility | N/A |
| Status | acknowledged | Resolution | open | ||
| Product Version | 1.1.0a1 | ||||
| Summary | 0007457: Show issue priotiy in relationship list | ||||
| Description | It would be very helpful to see the priority of each issue in the relationship list. | ||||
| Tags | patch | ||||
| Attached Files | |||||
| related to | 0014522 | new | I want to be able to configure the view in the Relationships window |
|
I added: #add priority in the relationship_api.php. Maybe you want to add it to the source. |
|
|
can you tell where you added this line exactly? add project name and category$t_relationship_info_html .= $t_td; |
|
|
It is not possible to customize fields that are show in the View Issues, Print Issues, CSV, and Excel. I wonder if the right way to fix this would be to do one of the following:
In this case we have the "relationship" field which I would consider mandatory and would be OK if we always have it as the first one and not necessarily part of the customization process. Patches are welcome :) |
|
|
having the same list in view_all_bug_page.php and the relationsship-table seems to be a good idea. but, i think we are close on the issue with this: in relationship_api.php
|
|