View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0011588 | mantisbt | reports | public | 2010-03-01 21:15 | 2016-07-09 19:28 |
| Reporter | liyf | Assigned To | vboctor | ||
| Priority | normal | Severity | tweak | Reproducibility | always |
| Status | closed | Resolution | duplicate | ||
| Platform | Intel | OS | windows 2003 | OS Version | R2 |
| Product Version | 1.2.0 | ||||
| Summary | 0011588: Graphical statistical reports can not be displayed in Chinese | ||||
| Description | Use JPGraph, in order to be able to display Chinese, the mantis1.1.8 or previous versions, we have achieved by modifying the configuration file graph_api.php, but in 1.2.0, even if we have changed according to the old methods of configuration files, in the interface can not be Select this item | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
|
Has been resolved, please close this issue 1.If it is 1.2.0, modify <mantis directory> / plugins / MantisGraph / pages / config.php Also a need to modify the local (the last one label, and on top of the br) 2.If it is 1.2.0, modify <mantis directory> / plugins / MantisGraph / pages / config_edit.php After completing these steps, to system management - plug-in management-Mantis Graphs 1.0, went in to see should have been set to chinese_gbk |
|