| Anonymous | Login | Signup for a new account | 2010-07-29 10:23 EDT | ![]() |
| Main | My View | View Issues | Change Log | Roadmap | Wiki | ManTweet | Repositories |
| View Issue Details [ Jump to Notes ] [ Wiki ] | [ Issue History ] [ Print ] | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |
| 0003784 | mantisbt | installation | public | 2004-04-28 19:35 | 2004-08-29 02:30 | |
| Reporter | dfaught | |||||
| Assigned To | grangeway | |||||
| Priority | normal | Severity | minor | Reproducibility | always | |
| Status | closed | Resolution | duplicate | |||
| Platform | OS | Windows XP | OS Version | |||
| Product Version | 0.18.2 | |||||
| Target Version | Fixed in Version | |||||
| Summary | 0003784: mangled news display on stylesheet admin page | |||||
| Description | On the /admin/css/index.php page, the "4.1 Released" news item appears squashed on the right side of the page and partially obscured under the "Jump" text entry box. Reproduced using Netscape 7.1 on Windows XP and Mozilla 1.0 on Debian Linux, but not with IE on Windows XP. | |||||
| Tags | No tags attached. | |||||
| Attached Files | ||||||
Notes |
|
|
grangeway (developer) 2004-07-24 08:59 |
css tool needs to be updated to support the new css files and a new template - see 0003229 |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2004-04-28 19:35 | dfaught | New Issue | |
| 2004-04-28 19:36 | dfaught | File Added: garble.png | |
| 2004-04-28 19:37 | dfaught | Issue Monitored: dfaught | |
| 2004-07-24 08:59 | grangeway | Relationship added | duplicate of 0003229 |
| 2004-07-24 08:59 | grangeway | Duplicate ID | 0 => 3229 |
| 2004-07-24 08:59 | grangeway | Status | new => resolved |
| 2004-07-24 08:59 | grangeway | Resolution | open => duplicate |
| 2004-07-24 08:59 | grangeway | Assigned To | => grangeway |
| 2004-07-24 08:59 | grangeway | Note Added: 0006317 | |
| 2004-08-29 02:30 | vboctor | Status | resolved => closed |
| MantisBT 1.2.2 git master-1.2.x[^]
Copyright © 2000 - 2010 MantisBT Group
Time: 0.2000 seconds. memory usage: 1,948 KB |