View Issue Details

IDProjectCategoryView StatusLast Update
0024654mantisbtmigrationpublic2018-08-17 17:45
Reporterrsyed Assigned Toatrol  
PriorityhighSeveritymajorReproducibilityalways
Status closedResolutionno change required 
Summary0024654: Unable to import xml data
Description

Converted Excel issues data to XML and tried importing the same in Mantis.

Getting message as below
"Importing file, please wait... Done
Processing cross-references for 0 issues... Done" but no issue is imported.

Please advice

TagsNo tags attached.
Attached Files
Import Issue.jpg (138,897 bytes)   
Import Issue.jpg (138,897 bytes)   
Supporting files.docx (214,854 bytes)
AUL_New Exported File.xml (50,655 bytes)   
<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<data-set xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<record>
		<handler>agunda</handler>
		<summary>Please implement the Files, Child Folders and Parent Folders restore conditions in Workpaper screen as we did in Templates screen</summary>
		<description>Please implement the Files, Child Folders and Parent Folders restore conditions in Workpaper screen as we did in Templates screen</description>
		<resolution>reopened</resolution>
		<Severity>Major</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>Workpaper file's description should not be duplicated while create, edit and restore files on workpaper screen (It should be workpaper screen level, NOT folder level)</summary>
		<description>Workpaper file's description should not be duplicated while create, edit and restore files on workpaper screen (It should be workpaper screen level, NOT folder level)</description>
		<resolution>reopened</resolution>
		<Severity>Minor</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>LHS menu scrolling issue. When I have too many clients in a cabinet, and when i need do scrolling down to visit the client, then inside the client LHS menu doesn't show all items by-default. See attached video</summary>
		<description>LHS menu scrolling issue. When I have too many clients in a cabinet, and when i need do scrolling down to visit the client, then inside the client LHS menu doesn't show all items by-default. See attached video</description>
		<resolution>unable to reproduce</resolution>
		<Severity>minor</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>Assume two account number's are having same description then while adding adjustments when I add those two account numbers, then system is consedering one account number twice.</summary>
		<description>Assume two account number's are having same description then while adding adjustments when I add those two account numbers, then system is consedering one account number twice.</description>
		<resolution>Open</resolution>
		<Severity>Major</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>When I upload two files one with already existing file name and other with new file, then system is saying 'File uploaded successfully', but actually it uploads only one file, and that file is also displayed after refreshing the page</summary>
		<description>When I upload two files one with already existing file name and other with new file, then system is saying 'File uploaded successfully', but actually it uploads only one file, and that file is also displayed after refreshing the page</description>
		<resolution>Open</resolution>
		<Severity>Major</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>While restoring a folder, if there is any file exists on the workpaper screen with deleted file's description, then system should display error message to the user</summary>
		<description>While restoring a folder, if there is any file exists on the workpaper screen with deleted file's description, then system should display error message to the user</description>
		<resolution>Fixed</resolution>
		<Severity>Minor</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>While restoring a folder, if there are any files exists on the workpaper screen with deleted reference number(s), then system is displaying the reference numbers twice in the error message. See screenshot</summary>
		<description>While restoring a folder, if there are any files exists on the workpaper screen with deleted reference number(s), then system is displaying the reference numbers twice in the error message. See screenshot</description>
		<resolution>Fixed</resolution>
		<Severity>Minor</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>While deleting a workpaper file need to check whether any Review Comment/ Leadsheet/ Audit Program/ Adjustment is created for this workppaer file. If yes, then display error message saying that please remove the so and so item first and then proceed to delete this workpaper file. If no item is created pertain to this file then delete the workpaper file</summary>
		<description>While deleting a workpaper file need to check whether any Review Comment/ Leadsheet/ Audit Program/ Adjustment is created for this workppaer file. If yes, then display error message saying that please remove the so and so item first and then proceed to delete this workpaper file. If no item is created pertain to this file then delete the workpaper file</description>
		<resolution>Open</resolution>
		<Severity>Major</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>For the already signed-off items, system shows old user id even it was updated with new user id</summary>
		<description>For the already signed-off items, system shows old user id even it was updated with new user id</description>
		<resolution>Open</resolution>
		<Severity>Minor</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>When credit and debit columns sum is not equal, then don't allow the user to save the adjustment.</summary>
		<description>When credit and debit columns sum is not equal, then don't allow the user to save the adjustment.</description>
		<resolution>Open</resolution>
		<Severity>Minor</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>Same Account number should not be allowed to add twice in an adjustemnt</summary>
		<description>Same Account number should not be allowed to add twice in an adjustemnt</description>
		<resolution>Fixed</resolution>
		<Severity>Minor</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>While deleting a folder, if any workpaper file has any review comments, then display error message about to delete the review comments first.</summary>
		<description>While deleting a folder, if any workpaper file has any review comments, then display error message about to delete the review comments first.</description>
		<resolution>Open</resolution>
		<Severity>Minor</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>Provide Super Admin access for user 'X' and assign any client to him. Now login with 'X' user and edit himself in Users screen. After this when we remove super admin access for this 'X' user, still it shown the access type as Super Admin in users screen.</summary>
		<description>Provide Super Admin access for user 'X' and assign any client to him. Now login with 'X' user and edit himself in Users screen. After this when we remove super admin access for this 'X' user, still it shown the access type as Super Admin in users screen.</description>
		<resolution>Open</resolution>
		<Severity>Major</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>When we Upload a file - it is checked whether the same file name is already uploaded or not. Here the file extension is not being taken inti account. Thus we cannot load PDF and Doc files with the same name.</summary>
		<description>When we Upload a file - it is checked whether the same file name is already uploaded or not. Here the file extension is not being taken inti account. Thus we cannot load PDF and Doc files with the same name.</description>
		<resolution>Open</resolution>
		<Severity>Minor</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>Duplicate Description names should not be allowed while editing the Workpaper file. See screenshot</summary>
		<description>Duplicate Description names should not be allowed while editing the Workpaper file. See screenshot</description>
		<resolution>Open</resolution>
		<Severity>minor</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>Delete a Child Folder and then its Parent Folder. In Trash restore the Parent Folder.Now try restore Child Folder and you get an error message. It says that the files of Child Folder are already existing.</summary>
		<description>Delete a Child Folder and then its Parent Folder. In Trash restore the Parent Folder.Now try restore Child Folder and you get an error message. It says that the files of Child Folder are already existing.</description>
		<resolution>Open</resolution>
		<Severity>Major</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>System should also be able to export Audit Program and Leadsheet items in an excel file while generating zip file</summary>
		<description>System should also be able to export Audit Program and Leadsheet items in an excel file while generating zip file</description>
		<resolution>Open</resolution>
		<Severity>Minor</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>When no account number is selected and clicking on 'Save Changes' link should display 'Please select Account Number and, enter debit or credit amount'. See screenshot</summary>
		<description>When no account number is selected and clicking on 'Save Changes' link should display 'Please select Account Number and, enter debit or credit amount'. See screenshot</description>
		<resolution>Open</resolution>
		<Severity>Minor</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>When credit/debit value is empty and clicking on 'Save Changes' link should display 'Please enter either debit or credit amount' error message. See screenshot</summary>
		<description>When credit/debit value is empty and clicking on 'Save Changes' link should display 'Please enter either debit or credit amount' error message. See screenshot</description>
		<resolution>Open</resolution>
		<Severity>Minor</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>Don't allow the Read Only user to add, edit and delete account numbers in the Adjustments screen. See screenshot</summary>
		<description>Don't allow the Read Only user to add, edit and delete account numbers in the Adjustments screen. See screenshot</description>
		<resolution>Open</resolution>
		<Severity>Major</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>Don't allow the user to select the same account number twice while creating adjustment. See screenshot</summary>
		<description>Don't allow the user to select the same account number twice while creating adjustment. See screenshot</description>
		<resolution>Open</resolution>
		<Severity>Major</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>When user requests the Forgot Password request with deleted email (deleted from User Management screen) then system is sending new password to the deleted email address, instead it should display error message to the user like 'Invalid Login Type'</summary>
		<description>When user requests the Forgot Password request with deleted email (deleted from User Management screen) then system is sending new password to the deleted email address, instead it should display error message to the user like 'Invalid Login Type'</description>
		<resolution>Open</resolution>
		<Severity>Minor</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>URL tampering should not be allowed for read only users (it should be in encrypted format). See screenshot</summary>
		<description>URL tampering should not be allowed for read only users (it should be in encrypted format). See screenshot</description>
		<resolution>Open</resolution>
		<Severity>Major</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>Un-authorized users can also browse the workpaper file if they have the url of any workpaper file</summary>
		<description>Un-authorized users can also browse the workpaper file if they have the url of any workpaper file</description>
		<resolution>Open</resolution>
		<Severity>Major</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>Along with the user name please display user code in brackets (Eg: Venu [CVG])</summary>
		<description>Along with the user name please display user code in brackets (Eg: Venu [CVG])</description>
		<resolution>Open</resolution>
		<Severity>minor</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>After creating a new client, without creating any workpaper file directly visits the Review Comments screen shows one empty record. See screenshot</summary>
		<description>After creating a new client, without creating any workpaper file directly visits the Review Comments screen shows one empty record. See screenshot</description>
		<resolution>Open</resolution>
		<Severity>Minor</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>Delete a Child Folder and then Parent Folder. In Trash restore the Parent Folder and then restore Child Folder. Now compare the number of files with those present earlier. There shall be some file(s) missing from the 2 folders. </summary>
		<description>Delete a Child Folder and then Parent Folder. In Trash restore the Parent Folder and then restore Child Folder. Now compare the number of files with those present earlier. There shall be some file(s) missing from the 2 folders. </description>
		<resolution>Open</resolution>
		<Severity>Major</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>Put the current date as default date for 'Report Issuance (Completion) Date'</summary>
		<description>Put the current date as default date for 'Report Issuance (Completion) Date'</description>
		<resolution>reopened</resolution>
		<Severity>Minor</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>Site doesn't save selected value in 'Report Issuance (Completion) Date' field when gird section is empty, it is picking up it's own value when I relaunch the screen</summary>
		<description>Site doesn't save selected value in 'Report Issuance (Completion) Date' field when gird section is empty, it is picking up it's own value when I relaunch the screen</description>
		<resolution>reopened</resolution>
		<Severity>Major</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>When I click on 'Add' button, then default focus is on 'Created By' column, instead move it on to 'Description' field. See screenshot</summary>
		<description>When I click on 'Add' button, then default focus is on 'Created By' column, instead move it on to 'Description' field. See screenshot</description>
		<resolution>Open</resolution>
		<Severity>Minor</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary># of Days Before Due' field's min value should be '1' and NOT '0'. See screenshot</summary>
		<description># of Days Before Due' field's min value should be '1' and NOT '0'. See screenshot</description>
		<resolution>Open</resolution>
		<Severity>Minor</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>I was unable to delete the empty record. See screenshot</summary>
		<description>I was unable to delete the empty record. See screenshot</description>
		<resolution>no change required</resolution>
		<Severity>Minor</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>In LHS menu, reword 'Timeline' to 'Workpaper Timeline' and change the icon</summary>
		<description>In LHS menu, reword 'Timeline' to 'Workpaper Timeline' and change the icon</description>
		<resolution>Open</resolution>
		<Severity>Minor</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>With Read Only login, Leadsheet displays only one type of data eg. cash. It is not possible to select another option and view another type eg. cheque.</summary>
		<description>With Read Only login, Leadsheet displays only one type of data eg. cash. It is not possible to select another option and view another type eg. cheque.</description>
		<resolution>Open</resolution>
		<Severity>Minor</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>1. Consolidated report should be as shown in the screenshot
2. Amount should be comma separated
3. Negative values should be displayed within brackets</summary>
		<description>1. Consolidated report should be as shown in the screenshot
2. Amount should be comma separated
3. Negative values should be displayed within brackets</description>
		<resolution>Open</resolution>
		<Severity>Minor</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>System should not allow duplicate account numbers while updating account # or importing trial balance sheet</summary>
		<description>System should not allow duplicate account numbers while updating account # or importing trial balance sheet</description>
		<resolution>Open</resolution>
		<Severity>Minor</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>The success messages displayed for File Upload and Deletion do not go away. They remain unless we switch to another template and come back. Please see screenshot. </summary>
		<description>The success messages displayed for File Upload and Deletion do not go away. They remain unless we switch to another template and come back. Please see screenshot. </description>
		<resolution>Open</resolution>
		<Severity>minor</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>File with special characters is not uploaded, nothing happens after clicking on 'Create' button</summary>
		<description>File with special characters is not uploaded, nothing happens after clicking on 'Create' button</description>
		<resolution>Open</resolution>
		<Severity>Minor</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>In Permanent File if we drag a file to a new position, it stays there only as long as the folder is not refreshed. After that it comes back to its original position.</summary>
		<description>In Permanent File if we drag a file to a new position, it stays there only as long as the folder is not refreshed. After that it comes back to its original position.</description>
		<resolution>Fixed</resolution>
		<Severity>Minor</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>Workpaper template refresh issue after succssfully uploading of a file</summary>
		<description>Workpaper template refresh issue after succssfully uploading of a file</description>
		<resolution>Open</resolution>
		<Severity>Major</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>"Type of Legal Entity" taken as "Type of Legal" - Entity missing.</summary>
		<description>"Type of Legal Entity" taken as "Type of Legal" - Entity missing.</description>
		<resolution>Open</resolution>
		<Severity>minor</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>While restoring child folder, system is giving reference numbers already exist error message, but there are no reference number exist on the workpaper screen.</summary>
		<description>While restoring child folder, system is giving reference numbers already exist error message, but there are no reference number exist on the workpaper screen.</description>
		<resolution>Open</resolution>
		<Severity>Major</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>When favorites lenth is more than 250 characters, then display valid error message</summary>
		<description>When favorites lenth is more than 250 characters, then display valid error message</description>
		<resolution>Open</resolution>
		<Severity>Minor</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>Unable to see last record and pagination links, please provide vertical scroll option. See screenshot</summary>
		<description>Unable to see last record and pagination links, please provide vertical scroll option. See screenshot</description>
		<resolution>Open</resolution>
		<Severity>Minor</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>Please highlight the visited lhs menu items, it's giving confusion whether I was in Cabinets screen or favorites screen</summary>
		<description>Please highlight the visited lhs menu items, it's giving confusion whether I was in Cabinets screen or favorites screen</description>
		<resolution>Open</resolution>
		<Severity>minor</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>If I click on 'Cabinets' option the menu is expanded automatically. See screenshot</summary>
		<description>If I click on 'Cabinets' option the menu is expanded automatically. See screenshot</description>
		<resolution>Open</resolution>
		<Severity>minor</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>LHS menu desn't show menu item's text when we do the navidations as shown in video</summary>
		<description>LHS menu desn't show menu item's text when we do the navidations as shown in video</description>
		<resolution>Open</resolution>
		<Severity>Minor</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>When we visit the EditUser screen for details of another User and press update without any changes, the current User's UserID changes to that of this other user. Now if we SignOff a Workpaper File the new UserID is seen. If we now close the folder and open it again - the incorrect UserIds go back to their correct value.</summary>
		<description>When we visit the EditUser screen for details of another User and press update without any changes, the current User's UserID changes to that of this other user. Now if we SignOff a Workpaper File the new UserID is seen. If we now close the folder and open it again - the incorrect UserIds go back to their correct value.</description>
		<resolution>Open</resolution>
		<Severity>Minor</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>At 100% zoom in Chrome browser, the LHS menu tends to stretch out of the screen towards botom left. Please see screenshot.</summary>
		<description>At 100% zoom in Chrome browser, the LHS menu tends to stretch out of the screen towards botom left. Please see screenshot.</description>
		<resolution>Open</resolution>
		<Severity>minor</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>After Client creation we get a success message with "Client" taken as "client'.</summary>
		<description>After Client creation we get a success message with "Client" taken as "client'.</description>
		<resolution>Open</resolution>
		<Severity>minor</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>Once a PBC record has been completed by the User without any file upload, the Client can still upload a file in that record.</summary>
		<description>Once a PBC record has been completed by the User without any file upload, the Client can still upload a file in that record.</description>
		<resolution>Open</resolution>
		<Severity>Minor</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>Replace 'Audit Folder' with 'Audit Lobby' in all over the places. See screenshot</summary>
		<description>Replace 'Audit Folder' with 'Audit Lobby' in all over the places. See screenshot</description>
		<resolution>Open</resolution>
		<Severity>minor</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>Template File - Swap the positions of two columns</summary>
		<description>Template File - Swap the positions of two columns</description>
		<resolution>Open</resolution>
		<Severity>minor</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>Change message 'This audit step has headers or consideration This cannot be completed' to 'This audit step is either header or consideration, it cannot be completed'</summary>
		<description>Change message 'This audit step has headers or consideration This cannot be completed' to 'This audit step is either header or consideration, it cannot be completed'</description>
		<resolution>Open</resolution>
		<Severity>minor</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>Change message 'This audit step has headers or consideration This cannot be reviewed' to 'This audit step is either header or consideration, it cannot be reviewed'</summary>
		<description>Change message 'This audit step has headers or consideration This cannot be reviewed' to 'This audit step is either header or consideration, it cannot be reviewed'</description>
		<resolution>Open</resolution>
		<Severity>minor</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>After creating a file using Workpaper Template, then double click function on the file doesn't work</summary>
		<description>After creating a file using Workpaper Template, then double click function on the file doesn't work</description>
		<resolution>Open</resolution>
		<Severity>Minor</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>Application shows previously entered text in the email field when we close and reopen the Create User dislog box. See screenshot</summary>
		<description>Application shows previously entered text in the email field when we close and reopen the Create User dislog box. See screenshot</description>
		<resolution>Open</resolution>
		<Severity>Minor</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>As Read Only, user can only view the default page of Workpaper Leadsheet. Remaining data is not visible to him.</summary>
		<description>As Read Only, user can only view the default page of Workpaper Leadsheet. Remaining data is not visible to him.</description>
		<resolution>Open</resolution>
		<Severity>Minor</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>The reminder mail received has a spell error. 'Your' taken as 'your' and 'tasks' taken as 'task'.</summary>
		<description>The reminder mail received has a spell error. 'Your' taken as 'your' and 'tasks' taken as 'task'.</description>
		<resolution>Open</resolution>
		<Severity>minor</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>For Read Only user, there should NOT be import option winthin pdf document</summary>
		<description>For Read Only user, there should NOT be import option winthin pdf document</description>
		<resolution>Open</resolution>
		<Severity>Minor</Severity>
		<Priority>High</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>For Read Only user, there should NOT be import option winthin pdf document</summary>
		<description>For Read Only user, there should NOT be import option winthin pdf document</description>
		<resolution>Open</resolution>
		<Severity>Minor</Severity>
		<Priority>High</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>In Adjustments and Review Comments the hyperlink continues to work even after we modify the Workpaper Reference number. In Audit Program and Leadsheet this is not so.</summary>
		<description>In Adjustments and Review Comments the hyperlink continues to work even after we modify the Workpaper Reference number. In Audit Program and Leadsheet this is not so.</description>
		<resolution>Open</resolution>
		<Severity>Minor</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>Change this message 'This audit step has headers or consideration This cannot be completed' to 'This audit step has headers or consideration, this cannot be completed'. Do same change for Review also</summary>
		<description>Change this message 'This audit step has headers or consideration This cannot be completed' to 'This audit step has headers or consideration, this cannot be completed'. Do same change for Review also</description>
		<resolution>Open</resolution>
		<Severity>minor</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>Import' option is missing wihtin pdf document when pdf file is opened using ref no hyperlink</summary>
		<description>Import' option is missing wihtin pdf document when pdf file is opened using ref no hyperlink</description>
		<resolution>Open</resolution>
		<Severity>Minor</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>Import' option is missing wihtin pdf document when pdf file is opened using ref no hyperlink</summary>
		<description>Import' option is missing wihtin pdf document when pdf file is opened using ref no hyperlink</description>
		<resolution>Open</resolution>
		<Severity>Minor</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>Import' option is missing in Excel, Word and wihtin pdf documents</summary>
		<description>Import' option is missing in Excel, Word and wihtin pdf documents</description>
		<resolution>Open</resolution>
		<Severity>Minor</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>The workpaper reference number should be hyperlinked in View Adjustments screen. Please see screenshot</summary>
		<description>The workpaper reference number should be hyperlinked in View Adjustments screen. Please see screenshot</description>
		<resolution>Open</resolution>
		<Severity>Minor</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>Lock Files' button disappears when there are no files on workpaper files on the screen and clicking on it</summary>
		<description>Lock Files' button disappears when there are no files on workpaper files on the screen and clicking on it</description>
		<resolution>Open</resolution>
		<Severity>Minor</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>When we supply a non excel file while importing Trial Balance we get a technical error message which makes little sense to a user. It should be user oriented.</summary>
		<description>When we supply a non excel file while importing Trial Balance we get a technical error message which makes little sense to a user. It should be user oriented.</description>
		<resolution>Open</resolution>
		<Severity>Minor</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>In permanent UploadFile all headings except 'Note' are centered. While in regular UploadFile all headings are left aligned.</summary>
		<description>In permanent UploadFile all headings except 'Note' are centered. While in regular UploadFile all headings are left aligned.</description>
		<resolution>Open</resolution>
		<Severity>minor</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>Remove navigation menu for Client Access user. See screenshot</summary>
		<description>Remove navigation menu for Client Access user. See screenshot</description>
		<resolution>Open</resolution>
		<Severity>minor</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>If we do not select a W. File the error message that comes is "Please Select the workpaper file". It should be "Please select a workpaper file". Applicable for "Create Review Comment", "Create FollowUp Comment" and "Review" buttons.</summary>
		<description>If we do not select a W. File the error message that comes is "Please Select the workpaper file". It should be "Please select a workpaper file". Applicable for "Create Review Comment", "Create FollowUp Comment" and "Review" buttons.</description>
		<resolution>Open</resolution>
		<Severity>Minor</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
		<summary>If we try to review (sign off) a workpaper file created from a workpaper template the review stamp does not come automatically. One has to refresh the folder to view the review stamp. Also If I signoff the workpapaper file twice and refresh the folder, then duplicate workpaper files got created</summary>
		<description>If we try to review (sign off) a workpaper file created from a workpaper template the review stamp does not come automatically. One has to refresh the folder to view the review stamp. Also If I signoff the workpapaper file twice and refresh the folder, then duplicate workpaper files got created</description>
		<resolution>Open</resolution>
		<Severity>Major</Severity>
		<Priority>medium</Priority>
		<reporter>vchinta</reporter>
	</record>
	<record>
		<handler>agunda</handler>
