| Anonymous | Login | Signup for a new account | 2013-06-19 07:11 EDT | ![]() |
| Main | My View | View Issues | Change Log | Roadmap | Wiki | ManTweet | Repositories |
| View Issue Details [ Jump to Notes ] [ Wiki ] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0009007 | mantisbt | time tracking | public | 2008-03-25 13:12 | 2012-05-24 11:41 | ||||||||
| Reporter | lolotrav | ||||||||||||
| Assigned To | grangeway | ||||||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||||||
| Status | assigned | Resolution | open | ||||||||||
| Platform | OS | OS Version | |||||||||||
| Product Version | 1.1.1 | ||||||||||||
| Target Version | Fixed in Version | ||||||||||||
| Summary | 0009007: Billing summary does not include sub-projects | ||||||||||||
| Description | In the billing sub-menu, the report includes only the times of the project, not the sub-projects. This is annyoning. It is very interesting to create a hierarchy of projects so that we are able to handle several of them as a whole. Note that it may require to add the project name in the report (AFAIU, by now the project name is known by the context) | ||||||||||||
| Steps To Reproduce | Create 2 projects, one being a child of another one. Add a note on the child and affect some time to this note. Ask a billing report on the parent project : shows 0 minutes. | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Attached Files | |||||||||||||
Relationships |
|||||||||||||
|
|||||||||||||
Notes |
|
|
lolotrav (reporter) 2008-03-27 07:01 |
OK, find attached a small patch that does the job. The project name is not displayed though, as it is not returned by the sql query. We could add that... |
|
lolotrav (reporter) 2008-03-28 03:23 |
It appears that (with ou without my patch) asking for billing of "All Projects" shows bugs even if they belong to private projects (as far as these bugs have time tracking information attached). Trying to follow the bug link returns a "forbidden access" page, however some informations are disclosed anyway. Isn't this annoyning ? |
|
AbsolutelyFreeWeb (reporter) 2011-12-24 05:16 |
see also 0012273 so if solution is given, what takes 4 years to not do this? are the shown asignees still active developers? |
|
pierre (reporter) 2012-02-21 03:17 |
Hi there, would definitely be interested to see this feature implemented. Thx to the team ;-) |
|
pierrecogitae (reporter) 2012-05-24 11:41 |
Any news about recursing projects in time tracking? Thanks ;-) |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2008-03-25 13:12 | lolotrav | New Issue | |
| 2008-03-27 07:00 | lolotrav | File Added: proto_patch_mantis_time_tracking_subprojects | |
| 2008-03-27 07:01 | lolotrav | Note Added: 0017474 | |
| 2008-03-28 03:23 | lolotrav | Note Added: 0017481 | |
| 2008-07-15 17:01 | grangeway | Status | new => assigned |
| 2008-07-15 17:01 | grangeway | Assigned To | => grangeway |
| 2011-12-24 05:16 | AbsolutelyFreeWeb | Note Added: 0030692 | |
| 2011-12-31 04:22 | AbsolutelyFreeWeb | Relationship added | related to 0013705 |
| 2012-02-21 03:17 | pierre | Note Added: 0031275 | |
| 2012-02-21 03:18 | pierre | Sponsorship Added | pierre: US$ 10 |
| 2012-02-21 03:18 | pierre | Sponsorship Total | 0 => 10 |
| 2012-02-21 05:02 | atrol | Relationship added | has duplicate 0013903 |
| 2012-05-24 11:41 | pierrecogitae | Note Added: 0031892 | |
| MantisBT 1.2.16dev master-1.2.x-05091f5 [^]
Copyright © 2000 - 2013 MantisBT Team
Time: 0.0676 seconds. memory usage: 2,834 KB |