View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0008923 | mantisbt | bugtracker | public | 2008-02-25 02:56 | 2008-04-19 04:10 |
| Reporter | vboctor | Assigned To | vboctor | ||
| Priority | normal | Severity | minor | Reproducibility | have not tried |
| Status | closed | Resolution | fixed | ||
| Product Version | 1.1.1 | ||||
| Target Version | 1.2.0a1 | Fixed in Version | 1.2.0a1 | ||
| Summary | 0008923: Ability for users and administrators to customize columns for View Issues, Print Issues, CSV, and Excel | ||||
| Description | Administrators must be able to configure the global default columns for each format and the per project overrides. Users must be able to override that again for all projects / per project / per format. The global defaults should be managed by going to: The user specific columns should be managed by: | ||||
| Tags | No tags attached. | ||||
|
Fixed in svn:5052 |
|