| Anonymous | Login | Signup for a new account | 2013-05-18 10:55 EDT | ![]() |
| Main | My View | View Issues | Change Log | Roadmap | Wiki | ManTweet | Repositories |
| View Issue Details [ Jump to Notes ] [ Wiki ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0004507 | mantisbt | graphs | public | 2004-09-08 08:59 | 2004-09-12 08:26 | ||||
| Reporter | iherrmann | ||||||||
| Assigned To | thraxisp | ||||||||
| Priority | normal | Severity | feature | Reproducibility | always | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | 0.19.0rc1 | ||||||||
| Target Version | Fixed in Version | 0.19.0 | |||||||
| Summary | 0004507: No time-line in the summary for cumulative by days | ||||||||
| Description | The summary expresses much information already, but there is no hint about time elapsed. Could be one week, could as well be one year. I would prefer this time area to be configurable even. ;) Did i mention that i am really impressed about this new release? No? Heck... i am really impressed! | ||||||||
| Tags | No tags attached. | ||||||||
| Attached Files | |||||||||
Notes |
|
|
thraxisp (manager) 2004-09-09 12:54 |
Fixed in CVS. A few tick marks should be added below the graph with dates. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2004-09-08 08:59 | iherrmann | New Issue | |
| 2004-09-09 12:54 | thraxisp | Status | new => resolved |
| 2004-09-09 12:54 | thraxisp | Fixed in Version | => 0.19.0 |
| 2004-09-09 12:54 | thraxisp | Resolution | open => fixed |
| 2004-09-09 12:54 | thraxisp | Assigned To | => thraxisp |
| 2004-09-09 12:54 | thraxisp | Note Added: 0007511 | |
| 2004-09-12 08:26 | vboctor | Status | resolved => closed |
| MantisBT 1.2.16dev master-1.2.x-8c2bd07 [^]
Copyright © 2000 - 2013 MantisBT Team
Time: 0.0805 seconds. memory usage: 2,774 KB |