| Anonymous | Login | Signup for a new account | 2013-06-19 20:38 EDT | ![]() |
| Main | My View | View Issues | Change Log | Roadmap | Wiki | ManTweet | Repositories |
| View Issue Details [ Jump to Notes ] [ Wiki ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0004464 | mantisbt | graphs | public | 2004-09-02 04:27 | 2004-09-12 08:26 | ||||
| Reporter | Davy68 | ||||||||
| Assigned To | thraxisp | ||||||||
| Priority | normal | Severity | tweak | Reproducibility | always | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | 0.19.0rc1 | ||||||||
| Target Version | Fixed in Version | 0.19.0 | |||||||
| Summary | 0004464: Pie graphs display as error if no issue exist for a specific project | ||||||||
| Description | To recreate create a project with no issues and look at summary graphs (any). Probably divide by zero for percentage as there are no issues. Graph shouldn't be calculated or displayed in that case | ||||||||
| Tags | No tags attached. | ||||||||
| Attached Files | |||||||||
Notes |
|
|
thraxisp (manager) 2004-09-08 06:39 |
It is possible to generate empty graphs (no data points). It's also possible that there can be a 0 / 0 situation. |
|
thraxisp (manager) 2004-09-09 12:56 |
Graphs will be not be shown if there is no data. I also resolved some divide by 0 cases. (Fixed in CVS) |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2004-09-02 04:27 | Davy68 | New Issue | |
| 2004-09-02 14:41 | jlatour | Status | new => acknowledged |
| 2004-09-02 14:41 | jlatour | Relationship added | child of 0003987 |
| 2004-09-08 06:36 | thraxisp | Assigned To | => thraxisp |
| 2004-09-08 06:39 | thraxisp | Note Added: 0007483 | |
| 2004-09-08 06:39 | thraxisp | Status | acknowledged => assigned |
| 2004-09-09 12:56 | thraxisp | Status | assigned => resolved |
| 2004-09-09 12:56 | thraxisp | Fixed in Version | => 0.19.0 |
| 2004-09-09 12:56 | thraxisp | Resolution | open => fixed |
| 2004-09-09 12:56 | thraxisp | Note Added: 0007513 | |
| 2004-09-12 08:26 | vboctor | Status | resolved => closed |
| MantisBT 1.2.16dev master-1.2.x-05091f5 [^]
Copyright © 2000 - 2013 MantisBT Team
Time: 0.0584 seconds. memory usage: 2,805 KB |