| Anonymous | Login | Signup for a new account | 2013-05-18 05:00 EDT | ![]() |
| Main | My View | View Issues | Change Log | Roadmap | Wiki | ManTweet | Repositories |
| View Issue Details [ Jump to Notes ] [ Wiki ] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0014494 | mantisbt | feature | public | 2012-07-18 04:39 | 2012-08-16 08:07 | ||||||||
| Reporter | z2z | ||||||||||||
| Assigned To | |||||||||||||
| Priority | normal | Severity | feature | Reproducibility | N/A | ||||||||
| Status | confirmed | Resolution | open | ||||||||||
| Platform | OS | OS Version | |||||||||||
| Product Version | |||||||||||||
| Target Version | Fixed in Version | ||||||||||||
| Summary | 0014494: Adding jsfeedback | ||||||||||||
| Description | Adding issues directly from web widget to Mantis with Screenshot. First saw this on Google Plus feedback. Ref: http://stackoverflow.com/questions/4912092/using-html5-canvas-javascript-to-take-screenshots [^] http://hertzen.com/experiments/jsfeedback/ [^] If we can use concept of just drop-in widget, wherein script tags are generated for the projects just like Google adsense ( https://support.google.com/adsense/bin/answer.py?hl=en&answer=179887&topic=1307438&rd=1 [^] ). Wow, this would be awesome :) | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Attached Files | |||||||||||||
Notes |
|
|
rombert (developer) 2012-07-18 04:52 |
Sounds interesting indeed. |
|
z2z (reporter) 2012-08-16 08:07 |
More information at https://wiki.openmrs.org/display/projects/jsFeedback+implementation+using+html2canvas+plugin+%28Tutorial%29 [^] |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2012-07-18 04:39 | z2z | New Issue | |
| 2012-07-18 04:52 | rombert | Note Added: 0032346 | |
| 2012-07-18 04:52 | rombert | Status | new => confirmed |
| 2012-08-16 08:07 | z2z | Note Added: 0032579 | |
| MantisBT 1.2.16dev master-1.2.x-8c2bd07 [^]
Copyright © 2000 - 2013 MantisBT Team
Time: 0.0732 seconds. memory usage: 2,771 KB |