| Anonymous | Login | Signup for a new account | 2013-05-24 18:28 EDT | ![]() |
| Main | My View | View Issues | Change Log | Roadmap | Wiki | ManTweet | Repositories |
| View Issue Details [ Jump to Notes ] [ Wiki ] [ Related Changesets ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0014193 | mantisbt | graphs | public | 2012-04-27 10:42 | 2013-04-06 09:23 | ||||
| Reporter | VeMag | ||||||||
| Assigned To | rombert | ||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | 1.2.10 | ||||||||
| Target Version | 1.2.11 | Fixed in Version | 1.2.11 | ||||||
| Summary | 0014193: in MantisGraph, function "Show as Graph" produce an unusable result, axis can't be read | ||||||||
| Description | The graph title is too big. The date are unreadable on the axis (I don't use library JpGraph) | ||||||||
| Steps To Reproduce | go "View Issues", choose [ Graph ] select "by Status", "This Week", "Show as Graph", submit | ||||||||
| Tags | 2.0.x check, patch | ||||||||
| Attached Files | |||||||||
Relationships |
||||||
|
||||||
Notes |
|
|
VeMag (reporter) 2012-04-27 11:11 |
I add a pull request : https://github.com/mantisbt/mantisbt/pull/46 [^] |
|
grangeway (developer) 2013-04-05 17:57 |
Marking as 'acknowledged' not resolved/closed to track that change gets ported to master-2.0.x branch |
Related Changesets |
|||
|
MantisBT: master a79396b6
Timestamp: 2012-04-27 07:49:13 Author: VeMag [ Details ] [ Diff ] |
Fix_0014193:graph_unreadable_date_axis This correction is about use of "eczlibrary" (not JpGraph) In "View Issues" > "Graph", the date axis is "2012-0.." and the title is really big. I fixe axisSpace, modify axis angle, and define maxHeight for the title. |
||
| mod - plugins/MantisGraph/core/graph_api.php | [ Diff ] [ File ] | ||
|
MantisBT: master-1.2.x bd7326c6
Timestamp: 2012-04-27 07:49:13 Author: VeMag [ Details ] [ Diff ] |
Fix_0014193:graph_unreadable_date_axis This correction is about use of "eczlibrary" (not JpGraph) In "View Issues" > "Graph", the date axis is "2012-0.." and the title is really big. I fixe axisSpace, modify axis angle, and define maxHeight for the title. |
||
| mod - plugins/MantisGraph/core/graph_api.php | [ Diff ] [ File ] | ||
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2012-04-27 10:42 | VeMag | New Issue | |
| 2012-04-27 10:42 | VeMag | File Added: GraphBadLook.jpg | |
| 2012-04-27 11:11 | VeMag | Note Added: 0031725 | |
| 2012-04-27 14:30 | atrol | Status | new => confirmed |
| 2012-04-27 14:30 | atrol | Tag Attached: patch | |
| 2012-04-29 16:34 | rombert | Assigned To | => rombert |
| 2012-04-29 16:34 | rombert | Status | confirmed => assigned |
| 2012-04-29 16:34 | rombert | Target Version | => 1.2.11 |
| 2012-04-29 16:34 | rombert | Description Updated | View Revisions |
| 2012-04-29 16:34 | rombert | Steps to Reproduce Updated | View Revisions |
| 2012-04-29 16:37 | rombert | Status | assigned => resolved |
| 2012-04-29 16:37 | rombert | Resolution | open => fixed |
| 2012-04-29 16:37 | rombert | Fixed in Version | => 1.2.11 |
| 2012-04-29 17:17 | atrol | Changeset attached | => MantisBT master-1.2.x bd7326c6 |
| 2012-04-29 17:18 | atrol | Changeset attached | => MantisBT master a79396b6 |
| 2012-06-06 23:53 | jreese | Status | resolved => closed |
| 2013-04-05 17:57 | grangeway | Status | closed => acknowledged |
| 2013-04-05 17:57 | grangeway | Note Added: 0036261 | |
| 2013-04-05 18:34 | grangeway | Relationship added | related to 0015721 |
| 2013-04-06 03:40 | dregad | Status | acknowledged => closed |
| 2013-04-06 07:23 | grangeway | Status | closed => acknowledged |
| 2013-04-06 09:22 | dregad | Tag Attached: 2.0.x check | |
| 2013-04-06 09:23 | dregad | Status | acknowledged => closed |
| MantisBT 1.2.16dev master-1.2.x-8c2bd07 [^]
Copyright © 2000 - 2013 MantisBT Team
Time: 0.1021 seconds. memory usage: 2,828 KB |