| Anonymous | Login | Signup for a new account | 2013-05-24 05:52 EDT | ![]() |
| Main | My View | View Issues | Change Log | Roadmap | Wiki | ManTweet | Repositories |
| View Issue Details [ Jump to Notes ] [ Wiki ] [ Related Changesets ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0013146 | mantisbt | time tracking | public | 2011-07-14 09:31 | 2013-04-06 09:23 | ||||
| Reporter | dregad | ||||||||
| Assigned To | dregad | ||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | 1.2.5 | ||||||||
| Target Version | 1.2.6 | Fixed in Version | 1.2.6 | ||||||
| Summary | 0013146: Time tracking reporting is only available when billing is enabled | ||||||||
| Description | The "Billing" menu item is only displayed when g_time_tracking_with_billing = ON - which makes sense, except that this same page is actually the only way to report on time tracking globally. This forces users to enable billing (even if they don't need it) to view time tracking for a whole project. The menu item should be available also for "plain" time tracking reports, although in this case it should probably be labeled "Time Tracking" instead of "Billing". | ||||||||
| Steps To Reproduce | $g_time_tracking_enabled = ON; $g_time_tracking_with_billing = OFF; Logon with user >= $g_time_tracking_reporting_threshold ==> "Billing" menu is not displayed (but the billing_page.php can be accessed directly) | ||||||||
| Tags | 2.0.x check | ||||||||
| Attached Files | |||||||||
Relationships |
|||||||||||
|
|||||||||||
Notes |
|
|
dregad (developer) 2011-07-14 12:45 |
Issue 0008553 discusses the renaming of Billing menu |
|
grangeway (developer) 2013-04-05 17:57 |
Marking as 'acknowledged' not resolved/closed to track that change gets ported to master-2.0.x branch |
Related Changesets |
|||
|
MantisBT: master-1.2.x 8b47c352
Timestamp: 2011-07-14 06:35:23 Author: Damien Regad [ Details ] [ Diff ] |
Fix 0013146: Time tracking reporting only available when billing is enabled Always display the menu item to access billing_page.php when time tracking is enabled. |
||
| mod - core/html_api.php | [ Diff ] [ File ] | ||
|
MantisBT: master 3724b0a7
Timestamp: 2011-07-14 06:35:23 Author: Damien Regad [ Details ] [ Diff ] |
Fix 0013146: Time tracking reporting only available when billing is enabled Always display the menu item to access billing_page.php when time tracking is enabled. |
||
| mod - core/html_api.php | [ Diff ] [ File ] | ||
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2011-07-14 09:31 | dregad | New Issue | |
| 2011-07-14 09:31 | dregad | Status | new => assigned |
| 2011-07-14 09:31 | dregad | Assigned To | => dregad |
| 2011-07-14 12:45 | dregad | Relationship added | related to 0008553 |
| 2011-07-14 12:45 | dregad | Note Added: 0029170 | |
| 2011-07-15 11:41 | Changeset attached | => MantisBT master-1.2.x 8b47c352 | |
| 2011-07-15 11:41 | anonymous | Status | assigned => resolved |
| 2011-07-15 11:41 | anonymous | Resolution | open => fixed |
| 2011-07-15 11:41 | anonymous | Fixed in Version | => 1.2.6 |
| 2011-07-15 11:41 | Changeset attached | => MantisBT master 3724b0a7 | |
| 2011-07-26 09:53 | jreese | Status | resolved => closed |
| 2013-04-05 17:57 | grangeway | Status | closed => acknowledged |
| 2013-04-05 17:57 | grangeway | Note Added: 0036454 | |
| 2013-04-05 18:08 | grangeway | Relationship added | related to 0015721 |
| 2013-04-06 03:43 | dregad | Status | acknowledged => closed |
| 2013-04-06 07:22 | grangeway | Status | closed => acknowledged |
| 2013-04-06 09:22 | dregad | Tag Attached: 2.0.x check | |
| 2013-04-06 09:23 | dregad | Status | acknowledged => closed |
| MantisBT 1.2.16dev master-1.2.x-8c2bd07 [^]
Copyright © 2000 - 2013 MantisBT Team
Time: 0.0850 seconds. memory usage: 2,812 KB |