| Anonymous | Login | Signup for a new account | 2013-05-21 00:55 EDT | ![]() |
| Main | My View | View Issues | Change Log | Roadmap | Wiki | ManTweet | Repositories |
| View Issue Details [ Jump to Notes ] [ Wiki ] [ Related Changesets ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0012259 | mantisbt | preferences | public | 2010-08-16 03:04 | 2013-04-06 09:23 | ||||
| Reporter | Eisbaer | ||||||||
| Assigned To | dhx | ||||||||
| Priority | urgent | Severity | minor | Reproducibility | always | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | 1.2.1 | ||||||||
| Target Version | Fixed in Version | 1.2.6 | |||||||
| Summary | 0012259: Default sub-project not selected in extended project browser | ||||||||
| Description | When configuration option for extended project browser (showing project and subproject in separate drop down boxes) is ON, and a sub-project is set as the default-project in the users preferences, then the project and sub-project boxes do not get selected properly after login. Thus, the project select in the drop down boxes and the interies shown on the overviewpage do not match which is very misleading for the users. | ||||||||
| Steps To Reproduce | $g_show_extended_project_browser = ON; A sub-project is set as default-project in the users preferences. Login to mantis. On the page presented, as project "All projects" is selected for the project, the sub-project drop-down-box is empty(!), but the issues for the default-project are presented on the page. Thus, the user would expect to see an overview of "All projects" which is not the case (it is only the default-project overview). | ||||||||
| Additional Information | The problem does not show up, if a project instead of a sub-project is set in the users preferences. | ||||||||
| Tags | 2.0.x check, patch | ||||||||
| Attached Files | |||||||||
Relationships |
|||||||||||
|
|||||||||||
Notes |
|
|
quentinbes (reporter) 2011-06-20 11:17 edited on: 2011-06-20 11:19 |
I tried something in function print_subproject_option_list of print_api.php, I replaced : check_selected( $p_project_id, $t_full_id ); by check_selected( $p_project_id, $t_id ); It seems to work. Tell me what do you think of my idea. |
|
Eisbaer (reporter) 2011-06-22 07:49 |
I made the change you suggested, but could not observe a difference in behaviour: When loggign in, the two dropdownboxes for "project" und "subproject" still do not get selected, when the default-project is a sub-project. Project shows "All Projects" Subproject rests empty. |
|
dregad (developer) 2011-06-23 12:40 |
Attached is a patch for 1.2.x. Since I added a new API function to retrieve a project's parent which was necessary to properly build the hierarchy in helper_get_current_project_trace when retrieving the current project from the user's preferences, I would appreciate if someone from the development team could review my changes, and if they are acceptable I'll provide the patch for 1.3.x as well. I also confirm that this issue is indeed a duplicate of 0012600. Testing shows that my patch resolves the behavior both with show_extended_project_browser ON and OFF. |
|
dhx (developer) 2011-07-12 06:09 |
Thanks for the patches Damien. I've committed them :) |
|
grangeway (developer) 2013-04-05 17:57 |
Marking as 'acknowledged' not resolved/closed to track that change gets ported to master-2.0.x branch |
Related Changesets |
|||
|
MantisBT: master 33223386
Timestamp: 2011-06-23 16:25:06 Author: Damien Regad Committer: dhx [ Details ] [ Diff ] |
Fix 0012259: select user's default project when it's a subproject Function helper_get_current_project_trace did not properly build the project hierarchy when initializing the array from the user's preferences Signed-off-by: David Hicks <d@hx.id.au> |
||
| mod - core/helper_api.php | [ Diff ] [ File ] | ||
|
MantisBT: master-1.2.x b8431b59
Timestamp: 2011-06-23 16:25:06 Author: Damien Regad Committer: dhx [ Details ] [ Diff ] |
Fix 0012259: select user's default project when it's a subproject Function helper_get_current_project_trace did not properly build the project hierarchy when initializing the array from the user's preferences Signed-off-by: David Hicks <d@hx.id.au> |
||
| mod - core/helper_api.php | [ Diff ] [ File ] | ||
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2010-08-16 03:04 | Eisbaer | New Issue | |
| 2011-01-17 16:18 | atrol | Relationship added | related to 0012600 |
| 2011-06-20 11:17 | quentinbes | Note Added: 0029043 | |
| 2011-06-20 11:19 | quentinbes | Note Edited: 0029043 | View Revisions |
| 2011-06-22 07:49 | Eisbaer | Note Added: 0029050 | |
| 2011-06-23 12:40 | dregad | Note Added: 0029054 | |
| 2011-06-23 12:40 | dregad | File Added: fix-12259-12x.tar.gz | |
| 2011-06-23 12:40 | dregad | Tag Attached: patch | |
| 2011-07-12 06:07 | dhx | Relationship replaced | has duplicate 0012600 |
| 2011-07-12 06:08 | dhx | Changeset attached | => MantisBT master 33223386 |
| 2011-07-12 06:08 | dhx | Changeset attached | => MantisBT master-1.2.x b8431b59 |
| 2011-07-12 06:08 | dhx | Assigned To | => dhx |
| 2011-07-12 06:08 | dhx | Resolution | open => fixed |
| 2011-07-12 06:08 | dhx | Fixed in Version | => 1.2.6 |
| 2011-07-12 06:09 | dhx | Note Added: 0029144 | |
| 2011-07-12 06:09 | dhx | Status | new => resolved |
| 2011-07-26 09:53 | jreese | Status | resolved => closed |
| 2013-04-05 17:57 | grangeway | Status | closed => acknowledged |
| 2013-04-05 17:57 | grangeway | Note Added: 0036428 | |
| 2013-04-05 18:10 | grangeway | Relationship added | related to 0015721 |
| 2013-04-06 09:22 | dregad | Tag Attached: 2.0.x check | |
| 2013-04-06 09:23 | dregad | Status | acknowledged => closed |
| MantisBT 1.2.16dev master-1.2.x-8c2bd07 [^]
Copyright © 2000 - 2013 MantisBT Team
Time: 0.0895 seconds. memory usage: 2,841 KB |