View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0011627 | mantisbt | relationships | public | 2010-03-08 00:47 | 2014-10-14 16:21 |
| Reporter | cspmcs | Assigned To | grangeway | ||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | no change required | ||
| Product Version | 1.1.8 | ||||
| Summary | 0011627: Solution: Relationship Graph does not work with multi-byte code page | ||||
| Description | In config_inc.php WinGraphViz_v1.02.24.msi is installed. After clicking on "Relation Graph" and "Dependency Graph" near bug relationships, web browser shows "Could not convert string to unicode: No mapping for the Unicode character exists in the target multi-byte code page." Solution: modify 2 places in \core\graphviz_api.php Please replace "Big5" if you are using other multi-byte code page. | ||||
| Tags | No tags attached. | ||||
|
I don't quite understand why you're converting to Big5 encoding when GraphViz (and WinGraphViz) both support UTF-8. Can you please explain in more detail why you've done this? FYI MantisBT is not designed to work in any encoding other than UTF-8. |
|
|
With original mantis 1.1.8 source code, if there are Traditional Chinese words in summary field, each time I click 'Relationship Graph' or 'Dependency Graph' Mantis returns an error page with message "Could not convert string to unicode: No mapping for the Unicode character exists in the target multi-byte code page." I checked browser encoding and found that this error page was encoded in Big5. So I added mb_convert_encoding() in 2 places in \core\graphviz_api.php and it worked. Hope this result will help those users with multi-byte code page. |
|
|
We are resolving this issue as "no change required", because it was reported against an old version of MantisBT which is no longer supported. We recommend that you upgrade to the latest stable version [1]; if after doing so the problem still exists, do not hesitate to reopen the issue. |
|