View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0011126 | mantisbt | reports | public | 2009-11-05 05:12 | 2012-09-04 04:56 |
| Reporter | hernic | Assigned To | atrol | ||
| Priority | high | Severity | major | Reproducibility | always |
| Status | closed | Resolution | unable to reproduce | ||
| Platform | MySQL 5.0.86 / php 5.2.11 | OS | Linux 2.6 x86 | OS Version | CentOS 5.3 |
| Product Version | 1.2.0rc2 | ||||
| Summary | 0011126: Blank screen when asking for MantisGraph | ||||
| Description | When asking from "summary_page" to
I got a blank screen Page source is blank to: I got GD installed on the OS. | ||||
| Steps To Reproduce |
| ||||
| Additional Information | Is it a font probleme ? | ||||
| Tags | No tags attached. | ||||
|
/var/log/httpd/error_log PHP Fatal error: Cannot redeclare utf8_strlen() (previously declared in /var/www/html/mantisgc/library/utf8/mbstring/core.php:26) in /var/www/html/mantisgc/library/core.php on line 35, referer: http://localhost/mantisgc/summary_page.php |
|
|
hernic, this issue is not reproducible with current version of MantisBT. |
|