| Anonymous | Login | Signup for a new account | 2013-05-22 09:35 EDT | ![]() |
| Main | My View | View Issues | Change Log | Roadmap | Wiki | ManTweet | Repositories |
| View Issue Details [ Jump to Notes ] [ Wiki ] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0010853 | mantisbt | filters | public | 2009-08-20 05:33 | 2012-06-18 09:42 | ||||||||
| Reporter | wkarl | ||||||||||||
| Assigned To | dregad | ||||||||||||
| Priority | low | Severity | minor | Reproducibility | always | ||||||||
| Status | assigned | Resolution | open | ||||||||||
| Platform | OS | OS Version | |||||||||||
| Product Version | 1.2.0rc1 | ||||||||||||
| Target Version | Fixed in Version | ||||||||||||
| Summary | 0010853: In View Issues list, several columns are sorted by Id instead of display value | ||||||||||||
| Description | While sort by "issue id" does make sense because the issue id is published and a sort of universal key, the sort by "category_id" is senseless because the category_id is not published. I propose it should be changed to sort by "category" and I suspect this is what the developers intend to do. | ||||||||||||
| Additional Information | The same problem also applies to the following columns - Reporter (reporter_id) - Assigned To (handler_id) - Project (project_id) | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Attached Files | |||||||||||||
Relationships |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Notes |
|
|
wkarl (reporter) 2009-08-20 05:57 |
Please change category to "filters". |
|
dregad (developer) 2012-05-15 08:40 |
As mentioned by atrol on the mailing list [1] this problem affects not only categories, but several other fields including project as well as user-based fields (reporter, handler). I have a work-in-progress branch [2] where I attempt to fix that. However, there are some issues related to how MantisBT displays the user name depending on user preferences ($g_show_realname) and the contents of the mantis_user_table. [1] http://thread.gmane.org/gmane.comp.bug-tracking.mantis.devel/3427/focus=3443 [^] [2] https://github.com/dregad/mantisbt/commits/fix-10853-sort-category [^] |
|
dregad (developer) 2012-06-18 09:42 |
I just pushed an improved version of the branch, which includes code for better sorting of username fields (reporter_id and handler_id). I performed successful unit tests on MySQL and PostgreSQL (but no performance stress test as I don't have a large DB to use for that purpose). Your feedback and testing would be appreciated. You can download the code on Github (branch has been rebased on top of latest release 1.2.11). https://github.com/dregad/mantisbt/zipball/fix-10853-sort-category [^] |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2009-08-20 05:33 | wkarl | New Issue | |
| 2009-08-20 05:57 | wkarl | Note Added: 0022776 | |
| 2011-07-16 14:46 | atrol | Relationship added | has duplicate 0013149 |
| 2011-07-16 14:47 | atrol | Category | feature => filters |
| 2011-07-18 11:46 | dregad | Assigned To | => dregad |
| 2011-07-18 11:46 | dregad | Status | new => assigned |
| 2011-07-22 09:51 | rombert | Relationship added | has duplicate 0013170 |
| 2012-05-15 08:34 | dregad | Relationship added | has duplicate 0014259 |
| 2012-05-15 08:40 | dregad | Note Added: 0031843 | |
| 2012-05-18 03:14 | dregad | Relationship added | has duplicate 0014266 |
| 2012-05-18 06:04 | dregad | Severity | feature => minor |
| 2012-05-18 06:04 | dregad | Summary | filter: sort by category_id doesn't make much sense => In View Issues list, several columns are sorted by Id instead of display value |
| 2012-05-18 06:04 | dregad | Additional Information Updated | View Revisions |
| 2012-06-18 09:42 | dregad | Note Added: 0032116 | |
| 2013-01-22 12:33 | atrol | Relationship added | has duplicate 0015409 |
| MantisBT 1.2.16dev master-1.2.x-8c2bd07 [^]
Copyright © 2000 - 2013 MantisBT Team
Time: 0.0961 seconds. memory usage: 2,820 KB |