| Anonymous | Login | Signup for a new account | 2010-09-06 07:47 EDT | ![]() |
| Main | My View | View Issues | Change Log | Roadmap | Wiki | ManTweet | Repositories |
| MantisBT: master e877da17 | [ Diff ] [ Back to Repository ] | |||
| Author | Committer | Branch | Timestamp | Parent |
| dhx | master | 2009-06-20 17:46:38 | master db4c72a0 | |
| Affected Issues | 0003973: "Reporter effectiveness" on summary calculated wrongly in case of using custom-severity attributes | |||
| Changeset | Custom reporter effectiveness multipliers Continuation of bug 10330 to remove hardcoded enum constants from the Mantis codebase. The summary reporter effectiveness statistics used to be generated by using hardcoded multipliers for each different severity and resolution. This posed a problem to anyone who defined their own custom severities and resolutions, as there is no guarantee that the reporter effectiveness would still remain a useful statistic. This patch reintroduces the severity and resolution multipliers as user customisable options in the Mantis configuration file. Users can now correctly set the severity and resolution multipliers to custom values and can define multipliers for custom severities and resolutions. |
|||
| mod - core/summary_api.php | [ Diff ] [ File ] | |||
| mod - config_defaults_inc.php | [ Diff ] [ File ] | |||
| mod - docbook/adminguide/en/configuration.sgml | [ Diff ] [ File ] | |||
| MantisBT 1.2.2 git master-1.2.x[^]
Copyright © 2000 - 2010 MantisBT Group
Time: 0.1480 seconds. memory usage: 1,835 KB |