| Anonymous | Login | Signup for a new account | 2010-07-29 10:23 EDT | ![]() |
| Main | My View | View Issues | Change Log | Roadmap | Wiki | ManTweet | Repositories |
| View Issue Details [ Jump to Notes ] [ Wiki ] | [ Issue History ] [ Print ] | ||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||
| 0003908 | mantisbt | bugtracker | public | 2004-05-31 12:01 | 2008-07-13 03:17 | ||||||
| Reporter | dfaught | ||||||||||
| Assigned To | |||||||||||
| Priority | normal | Severity | feature | Reproducibility | always | ||||||
| Status | acknowledged | Resolution | open | ||||||||
| Platform | OS | OS Version | |||||||||
| Product Version | 0.18.2 | ||||||||||
| Target Version | Fixed in Version | ||||||||||
| Summary | 0003908: summary page doesn't show total number of bugs | ||||||||||
| Description | The details on the summary page are nice, but a few basic data points are missing - the cumulative total number of bugs, and the total open, resolved, and closed bugs. A workaround is to use the filters on the View Bugs page and then look at the "Viewing Bugs (1 - 15 / 15)" notation. But it would be nice to have all of these on the summary page. | ||||||||||
| Tags | No tags attached. | ||||||||||
| Attached Files | |||||||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2004-05-31 12:01 | dfaught | New Issue | |
| 2004-06-11 14:13 | malaussena | Issue Monitored: malaussena | |
| 2008-07-13 03:17 | vboctor | Status | new => acknowledged |
| MantisBT 1.2.2 git master-1.2.x[^]
Copyright © 2000 - 2010 MantisBT Group
Time: 0.1920 seconds. memory usage: 1,930 KB |